About Fleet Fuel | Keep Moving | Reduce Paperwork | Contact Us |
|||||||
|
|
|||||||
| Have your employees start the day with a truck ready to go! | |||||||
| New Diesel Fuel Standards | |||||||
| Time is Money! | |||||||
|
|
|||||||
| Stop for fuel...................................... | minimum 20 minutes per stop | ||||||
| Value of Driver and Truck................... | at least $ 55.00 per hour | ||||||
| Stop 3 times a week......................... | wastes at least one hour of time for that truck and driver ($55.00) | ||||||
| Truck uses 100 gallons each week..... | that $ 55.00 adds 55 cents to every one of those 100 gallons | ||||||
| BOTTOM LINE................................. | in one year this lost time has cost you $ 2,860 for each truck | ||||||
| Still think you are saving money driving around to save 5 cents a gallon? | |||||||
| Increase
your fleet productivity with
Caribbean Petroleum's |
|||||||
| ON-SITE DIESEL FUELING SERVICE | |||||||
|
|||||||
| Providing dependable On-Site Diesel Fueling | |||||||
|
Caribbean Petroleum Inc. 129-131 Sub Base St. Thomas, USVI Phone: 340.643.4900 Fax:340.777.3875 Email: John@CaribbeanPetroleum.com |
|||||||